
Mz70-65 One Way Overrunning Clutch Sprag Mz Cam Clutch Bearing
Changzhou Suma Precision Machinery Co., Ltd.- Certification:ISO9001:2008
- Style:With Outer Ring
- Rows Number:Single
- Load Direction:Radial Bearing
- Material:Gcr15
- Model:Mz70-65
Base Info
- Model NO.:MZ
- Type:Sprag
- Inner Race Diameter:65mm
- Outer Race Diameter:175mm
- Thickness:62-105mm
- Weight(Kg):1.4-13.2
- Delivery:7-10days
- Seal Type:Plastic Lip Seals or Metal Seals
- Transport Package:Single Box
- Specification:STIEBER
- Trademark:TN
- Origin:China
- HS Code:84836000
- Production Capacity:2000piece,Month
Description
Installation and Usage of Mz70-65 One Way Overrunning Clutch Sprag Mz Cam Clutch Bearing
1. MZ Series Cam Clutch is Shielded by shield bearings on both ends, packed with a special grease, and are ready for use. No additional lubricant is required.
2. For attaching pulleys, gears or sprockets to the clutches, insert hubs (with f7 tolerance of ISOR773) along the inner surface of the outer race and screw the bolts (high tension) into the tapped holes on the clutch end.
3. Recommended shaft tolerances are shown in the table on the lower left.
4. External thrust load should be supported by other devices, not by the Cam Clutch.
5. Use only a parallel key to secure the clutch to the shaft. Do not use a tapered Key.
6. When mounting the clutch onto the shaft, apply pressure to the inner race but never to the outer race.
7. Ambient temperature range is 5° to 40°C.
8. Key to be used should be in accordance with ISOR773. (DIN 6885.1)
Parameter of Mz70-65 One Way Overrunning Clutch Sprag Mz Cam Clutch Bearing

Model | Capacity Torque (Nm) | Torque Drag (Nm) | Over running (r/min) Max. Inner Race | Over running (r/min) Max. Outer Race | indexing Max. (cycle /min) | Bore Size Dia (H7) | Key way | A | B | C | PCDD | (M6) E | F | G | H-M No. of Tapped xHolesSize × Pitch | S | Weight (kg) |
MZ15 | 186 | 0.20 | 2,200 | 900 | 150 | 15 | 5*2.3 | 62 | 68 | 60 | 58 | 47 | 25 | 5.5 | 6*M5*P0.8 | 10 | 1.4 |
MZ17 | 215 | 0.20 | 2,000 | 800 | 150 | 17 | 5*2.3 | 66 | 75 | 64 | 64 | 52 | 28 | 6.3 | 6*M5*P0.8 | 10 | 1.8 |
MZ20 | 323 | 0.29 | 1,900 | 700 | 150 | 20 | 6*2.8 | 67 | 80 | 65 | 68 | 55 | 30 | 7.6 | 6*M6*P1.0 | 12 | 2.0 |
MZ30-22 | 735 | 0.39 | 1,800 | 500 | 150 | 22 | 6*2.8 | 82 | 100 | 80 | 88 | 75 | 45 | 8.9 | 6*M8*P1.25 | 16 | 3.7 |
MZ30-25 | 735 | 0.39 | 1,800 | 500 | 150 | 25 | 8*3.3 | 82 | 100 | 80 | 88 | 75 | 45 | 8.9 | 6*M8*P1.25 | 16 | 3.7 |
MZ30 | 735 | 0.39 | 1,800 | 500 | 150 | 30 | 10*3.3 | 82 | 100 | 80 | 88 | 75 | 45 | 8.9 | 6*M8*P1.25 | 16 | 3.7 |
MZ35 | 1,080 | 0.49 | 1,700 | 300 | 150 | 35 | 10*3.3 | 87 | 110 | 85 | 95 | 80 | 50 | 8.7 | 6*M8*P1.25 | 16 | 4.8 |
MZ45-40 | 1,620 | 0.69 | 1,700 | 300 | 150 | 40 | 12*3.3 | 92 | 125 | 90 | 110 | 95 | 60 | 8.4 | 8*M8*P1.25 | 16 | 6.2 |
MZ45 | 1,620 | 0.69 | 1,700 | 300 | 150 | 45 | 14*3.8 | 92 | 125 | 90 | 110 | 95 | 60 | 8.4 | 8*M8*P1.25 | 16 | 6.2 |
MZ60-50 | 2,110 | 0.98 | 1,600 | 250 | 150 | 50 | 14*3.8 | 102 | 155 | 100 | 140 | 125 | 80 | 9.1 | 8*M8*P1.25 | 16 | 10.2 |
MZ60-55 | 2,110 | 0.98 | 1,600 | 250 | 150 | 55 | 16*4.3 | 102 | 155 | 100 | 140 | 125 | 80 | 9.1 | 8*M8*P1.25 | 16 | 10.2 |
MZ60 | 2,110 | 0.98 | 1,600 | 250 | 150 | 60 | 18*4.4 | 102 | 155 | 100 | 140 | 125 | 80 | 9.1 | 8*M8*P1.25 | 16 | 10.2 |
MZ70-65 | 3,040 | 1.27 | 1,300 | 250 | 150 | 65 | 18*4.4 | 105 | 175 | 103 | 162 | 145 | 95 | 8.6 | 8*M8*P1.25 | 16 | 13.2 |
MZ70 | 3,040 | 1.27 | 1,300 | 250 | 150 | 70 | 20*4.9 | 105 | 175 | 103 | 162 | 145 | 95 | 8.6 | 8*M8*P1.25 | 16 | 13.2 |
Package

