NTN NSK SKF Koyo Timken IKO Mcgill Zwz Lycball Bearing Distributor Pillow Block Bearing Inch Taper Roller Bearing Self-Aligning Bearings Spherical Plain
SHANGHAI CORES INDUSTRIAL CO., LTD.- Aligning:Non-Aligning Bearing
- Separated:Unseparated
- Rows Number:Single
- Load Direction:Radial Bearing
- Material:Bearing Steel
- Seals Type:Zz Zrs Open
Base Info
- Model NO.:1205
- Application:Machinery
- Precision:Po P5
- Feature:Long Life High Speed Low Price
- Certification:SGS ISO9001
- Transport Package:Exported Standard Industrial
- Specification:1205
- Trademark:SKF
- Origin:Sweden
- HS Code:8482102000
- Production Capacity:100000,Month
Description
Basic Info.
Model NO. 1205 Application Machinery Precision Po P5 Feature Long Life High Speed Low Price Certification SGS ISO9001 Transport Package Exported Standard Industrial Specification 1205 Trademark SKF Origin Sweden HS Code 8482102000 Production Capacity 100000/MonthProduct Description
china bearings price bearing 1205
Self-Aligning ball bearings are two raceways in the inner and outer spherical roller between the road, equipped with a spherical ball bearings.There are cylindrical and tapered bore two structures, cage made of steel sheet, synthetic resin. It features an outer ring raceway spherical shape, with auto-Mind, can compensate for misalignment and shaft deflection caused by the error, but the inner and outer rings relative inclination of not more than 3 degrees.
Bearing No | d/mm | D/mm | T/mm | Weight/kg | Bearing No | d/mm | D/mm | T/mm | Weight/kg |
1018 | 8 | 22 | 7 | 1220K | 100 | 180 | 34 | 3.69 | |
1026 | 6 | 19 | 9 | 0.196 | 1222 | 110 | 200 | 38 | 5.2 |
1027 | 7 | 22 | 7 | 0.015 | 1300 | 10 | 35 | 11 | 0.06 |
1029 | 9 | 26 | 8 | 0.023 | 1301 | 12 | 37 | 12 | 0.07 |
1200 | 10 | 30 | 9 | 0.035 | 1302 | 15 | 42 | 13 | 0.099 |
1201 | 12 | 32 | 10 | 0.042 | 1303 | 17 | 47 | 14 | 0.138 |
1202 | 15 | 35 | 11 | 0.051 | 1304K | 20 | 52 | 15 | 0.174 |
1203 | 17 | 40 | 12 | 0.076 | 1305K | 25 | 62 | 17 | 0.258 |
1204K | 20 | 47 | 14 | 0.119 | 1306K | 30 | 72 | 19 | 0.389 |
1205K | 25 | 52 | 15 | 0.144 | 1307K | 35 | 80 | 21 | 0.537 |
1206K | 30 | 62 | 16 | 0.226 | 1308K | 40 | 90 | 23 | 0.706 |
1207K | 35 | 72 | 17 | 0.318 | 1309K | 45 | 100 | 25 | 0.962 |
1208K | 40 | 80 | 18 | 0.411 | 1310K | 10 | 110 | 27 | 1.21 |
1209K | 45 | 85 | 19 | 0.489 | 1311K | 55 | 120 | 29 | 1.58 |
1210K | 50 | 90 | 20 | 0.545 | 1312K | 60 | 130 | 31 | 1.96 |
1211K | 55 | 100 | 21 | 0.722 | 1313K | 65 | 140 | 33 | 2.34 |
1212K | 60 | 110 | 22 | 0.896 | 1314K | 70 | 150 | 35 | 2.98 |
1213K | 65 | 120 | 23 | 0.915 | 1315K | 75 | 160 | 37 | 3.55 |
1214K | 70 | 125 | 24 | 1.29 | 1316K | 80 | 170 | 39 | 4.19 |
1215K | 75 | 130 | 25 | 1.35 | 1317K | 85 | 180 | 41 | 4.95 |
1216K | 80 | 140 | 26 | 1.6 | 1318K | 90 | 190 | 43 | 5.99 |
1217K | 85 | 150 | 28 | 2.1 | 1319K | 95 | 200 | 45 | 6.98 |
1218K | 90 | 160 | 30 | 2.44 | 1320K | 100 | 215 | 47 | 8.64 |
1219K | 95 | 170 | 32 | 3.06 | 1322K | 110 | 240 | 50 | 11.9 |
