- Model NO.:35TAC72B
- Sample:Availabe
- OEM:Acceptable
- Clearance:C1, C2, C3, C4
- Precision Rating:P0, P6, P5, P4
- Rolling Body:Ball Bearings
- The Number of Rows:Single
- Outer Dimension:Small and Medium-Sized (60-115mm)
- Spherical:Non-Aligning Bearings
- Part Bearing Model Number:35tac72bsuc10pn7b
- Application:CNC Machine,Spindle Bearing
- Transport Package:According to Per Client′s Requirements
- Specification:35TAC72B
- Trademark:NSK
- Origin:Japan
- HS Code:8482300010
- Production Capacity:50000 Pieces,Month
model | dimension | (KN) | (rpm) | (mm) | weight(kg) |
d | D | B | r12min | r34min | Cr | Cor | Grease | Oil | da | Da | ra |
7909C | 45 | 68 | 12 | 0.6 | 0.3 | 16.6 | 14.1 | 15000 | 20000 | 50 | 63 | 0.6 | 0.127 |
ACH009C | 75 | 16 | 1 | 0.6 | 15.5 | 14 | 14000 | 19000 | 51 | 69 | 1 | 0.258 |
7009 | 75 | 16 | 1 | 0.6 | 22.2 | 17.7 | 10000 | 12000 | 50.5 | 69.5 | 1 | 0.26 |
7009B | 75 | 16 | 1 | 0.6 | 20 | 16 | 7500 | 10000 | 50.5 | 69.5 | 1 | 0.26 |
7009C | 75 | 16 | 1 | 0.6 | 24.4 | 19.3 | 14000 | 18000 | 50.5 | 69.5 | 1 | 0.26 |
7209 | 85 | 19 | 1.1 | 0.6 | 37.7 | 26.6 | 9400 | 12000 | 52 | 78 | 1 | 0.43 |
7209B | 85 | 19 | 1.1 | 0.6 | 34.3 | 24.3 | 7000 | 9400 | 52 | 78 | 1 | 0.43 |
7209C | 85 | 19 | 1.1 | 0.6 | 40.8 | 28.7 | 13000 | 17000 | 52 | 78 | 1 | 0.43 |
7309 | 100 | 25 | 1.5 | 1 | 55.1 | 37.1 | 8200 | 10000 | 53.5 | 91.5 | 1.5 | 0.875 |
7309B | 100 | 25 | 1.5 | 1 | 50.6 | 34.1 | 6200 | 8200 | 53.5 | 91.5 | 1.5 | 0.875 |
7309C | 100 | 25 | 1.5 | 1 | 59.2 | 39.7 | 11000 | 15000 | 53.5 | 91.5 | 1.5 | 0.875 |
7409 | 120 | 29 | 2 | 1 | 84.9 | 53.8 | 5400 | 7100 | 55 | 110 | 2 | 1.55 |
7409B | 120 | 29 | 2 | 1 | 78.9 | 50 | 4800 | 6600 | 55 | 110 | 2 | 1.55 |
7910C | 50 | 72 | 12 | 0.6 | 0.3 | 17.4 | 15.7 | 14000 | 18000 | 55 | 67 | 0.6 | 0.128 |
ACH910C | 72 | 12 | 0.6 | 0.3 | 13.2 | 12.8 | 14000 | 18000 | 55 | 67 | 0.6 | 0.139 |
ACH010C | 80 | 16 | 1 | 0.6 | 16.1 | 15.5 | 13000 | 17000 | 56 | 74 | 1 | 0.279 |
7010 | 80 | 16 | 1 | 0.6 | 23.6 | 20.1 | 9200 | 11000 | 55.5 | 74.5 | 1 | 0.29 |
7010B | 80 | 16 | 1 | 0.6 | 21.2 | 18.1 | 6900 | 9200 | 55.5 | 74.5 | 1 | 0.29 |
7010C | 80 | 16 | 1 | 0.6 | 26 | 21.9 | 13000 | 17000 | 55.5 | 74.5 | 1 | 0.29 |
7210 | 90 | 20 | 1.1 | 0.6 | 39.4 | 29.4 | 8500 | 11000 | 57 | 83 | 1 | 0.485 |
7210B | 90 | 20 | 1.1 | 0.6 | 35.7 | 26.7 | 6400 | 8500 | 57 | 83 | 1 | 0.485 |
7210C | 90 | 20 | 1.1 | 0.6 | 42.8 | 31.8 | 12000 | 16000 | 57 | 83 | 1 | 0.485 |
7310 | 110 | 27 | 2 | 1 | 70.1 | 48.1 | 7300 | 9100 | 60 | 100 | 2 | 1.14 |
7310B | 110 | 27 | 2 | 1 | 64.4 | 44.3 | 5500 | 7300 | 60 | 100 | 2 | 1.14 |
7310C | 110 | 27 | 2 | 1 | 75.1 | 51.6 | 10000 | 13000 | 60 | 100 | 2 | 1.14 |
7410 | 130 | 31 | 2.1 | 1.1 | 97.4 | 65.3 | 4900 | 6600 | 62 | 118 | 2 | 1.92 |
7410B | 130 | 31 | 2.1 | 1.1 | 90.2 | 60.4 | 4400 | 6000 | 62 | 118 | 2 | 1.92 |
7911C | 55 | 80 | 13 | 1 | 0.6 | 19.7 | 18.5 | 13000 | 17000 | 61 | 74 | 1 | 0.178 |
ACH911C | 80 | 13 | 1 | 0.6 | 14.2 | 14.6 | 13000 | 17000 | 61 | 74 | 1 | 0.195 |
ACH011C | 90 | 18 | 1.1 | 0.6 | 20 | 19.5 | 12000 | 16000 | 62 | 83 | 1 | 0.413 |
7011 | 90 | 18 | 1.1 | 0.6 | 31.1 | 26.3 | 8300 | 10000 | 62 | 83 | 1 | 0.42 |
7011B | 90 | 18 | 1.1 | 0.6 | 27.9 | 23.7 | 6200 | 8300 | 62 | 83 | 1 | 0.42 |
7011C | 90 | 18 | 1.1 | 0.6 | 34.1 | 28.6 | 11000 | 15000 | 62 | 83 | 1 | 0.42 |
7211 | 100 | 21 | 1.5 | 1 | 48.7 | 37.1 | 7600 | 9500 | 63.5 | 91.5 | 1.5 | 0.635 |
7211B | 100 | 21 | 1.5 | 1 | 44.1 | 33.8 | 5700 | 7600 | 63.5 | 91.5 | 1.5 | 0.635 |
7211C | 100 | 21 | 1.5 | 1 | 52.9 | 40.2 | 11000 | 14000 | 63.5 | 91.5 | 1.5 | 0.635 |
7311 | 120 | 29 | 2 | 1 | 80.9 | 56.5 | 6700 | 8400 | 65 | 110 | 2 | 1.45 |
7311B | 120 | 29 | 2 | 1 | 74.3 | 52 | 5000 | 6700 | 65 | 110 | 2 | 1.45 |
7311C | 120 | 29 | 2 | 1 | 86.8 | 60.6 | 9300 | 12000 | 65 | 110 | 2 | 1.45 |
7411 | 140 | 33 | 2.1 | 1.1 | 118 | 52.4 | 4500 | 6000 | 67 | 128 | 2 | 2.36 |
7411B | 140 | 33 | 2.1 | 1.1 | 110 | 76.5 | 4000 | 5500 | 67 | 128 | 2 | 2.36 |
7912C | 60 | 85 | 13 | 1 | 0.6 | 23.2 | 21.8 | 12000 | 16000 | 66 | 79 | 1 | 0.187 |
ACH912C | 85 | 13 | 1 | 0.6 | 13.9 | 14.5 | 12000 | 16000 | 66 | 79 | 1 | 0.209 |
ACH012C | 95 | 18 | 1.1 | 0.6 | 20.8 | 21.2 | 11700 | 15000 | 67 | 88 | 1 | 0.442 |
7012 | 95 | 18 | 1.1 | 0.6 | 31.9 | 28.1 | 7700 | 9700 | 67 | 88 | 1 | 0.45 |
7012B | 95 | 18 | 1.1 | 0.6 | 28.6 | 25.3 | 5800 | 7700 | 67 | 88 | 1 | 0.45 |
7012C | 95 | 18 | 1.1 | 0.6 | 35 | 30.6 | 11000 | 14000 | 67 | 88 | 1 | 0.45 |
7212 | 110 | 22 | 1.5 | 1 | 58.9 | 45.7 | 6900 | 8600 | 68.5 | 101.5 | 1.5 | 0.82 |
7212B | 110 | 22 | 1.5 | 1 | 53.4 | 41.6 | 5100 | 6900 | 68.5 | 101.5 | 1.5 | 0.82 |
7212C | 110 | 22 | 1.5 | 1 | 64 | 49.5 | 9500 | 13000 | 68.5 | 101.5 | 1.5 | 0.82 |
7312 | 130 | 31 | 2.1 | 1.1 | 92.5 | 65.6 | 6200 | 7700 | 72 | 118 | 2 | 1.81 |
7312B | 130 | 31 | 2.1 | 1.1 | 84.9 | 60.3 | 4600 | 6200 | 72 | 118 | 2 | 1.81 |
7312C | 130 | 31 | 2.1 | 1.1 | 99.2 | 70.3 | 8600 | 11000 | 72 | 118 | 2 | 1.81 |
7412 | 150 | 35 | 2.1 | 1.1 | 129 | 93.6 | 4100 | 5500 | 72 | 138 | 2 | 2.85 |
7412B | 150 | 35 | 2.1 | 1.1 | 119 | 86.7 | 3700 | 5100 | 72 | 138 | 2 | 2.85Bearing No. | Boundary Dimensions(mm) | Basic Load Ratings(N) | Limiting Speeds (RPM) | Mass(kg) |
d | D | B | r min | r1 min | Cr | C0r | Grease | Oil | approx |
7901A5 | 12 | 24 | 6 | 0.3 | 0.15 | 3 200 | 1 770 | 38 000 | 53 000 | 0.011 |
7901C | 24 | 6 | 0.3 | 0.15 | 3 350 | 1 860 | 45 000 | 63 000 | 0.011 |
7001A | 28 | 8 | 0.3 | 0.15 | 5 800 | 2 980 | 28 000 | 38 000 | 0.021 |
7001C | 28 | 8 | 0.3 | 0.15 | 5 800 | 2 900 | 40 000 | 56 000 | 0.024 |
7201A | 32 | 10 | 0.6 | 0.3 | 8 000 | 4 050 | 26 000 | 34 000 | 0.037 |
7201B | 32 | 10 | 0.6 | 0.3 | 7 450 | 3 750 | 18 000 | 26 000 | 0.038 |
7201C | 32 | 10 | 0.6 | 0.3 | 7 900 | 3 850 | 36 000 | 50 000 | 0.041 |
7301A | 37 | 12 | 1 | 0.6 | 9 450 | 4 500 | 18 000 | 24 000 | 0.06 |
7301B | 37 | 12 | 1 | 0.6 | 8 850 | 4 200 | 16 000 | 22 000 | 0.062 |
Company InformationZaozhuang Yiding Bearing Imp. & Exp. Co., Ltd. is specialized in bearings export production selling and after-service.
In practice for many years, we established strict quality assurance system.
Our products covers Roller Bearing, Ball Bearing, Linear bearing, Rod end bearing, Joint bearing, Stainless Steel Bearings, Ceramic bearings, Plastic bearing, Thin wall bearing, Excavator bearing, and Rotor bearing.
We do brands:NSK NTN KOYO NACHI ASAHI IKO THK UBC NMB and DPI.
We do OEM service
Related Products