
Sliding Guide Rail Bearing W2X V Groove Bearing (W0 W0X W1 W2 W2X RM2 W3 RM3 W3X W4 W4X W4XL W4XXL W1SSX W2SSX W3SSX W4SSX)
LINYI FODA BEARING TRANSMISSION CO., LTD.- Aligning:Non-Aligning Bearing
- Separated:Unseparated
- Rows Number:Single
- Load Direction:Radial Bearing
- Material:Bearing Steel
- Original:Shandong
Base Info
- Model NO.:W2X
- Weight:38g
- Mark:Foda
- Seal:2RS,Zz
- Transport Package:Industrial Packing
- Specification:9.525X30.73X11.1mm
- Trademark:FODA
- Origin:Chine Germany France
- HS Code:8482102000
- Production Capacity:30000 , Day
Description
Basic Info.
Model NO. W2X Weight 38g Mark Foda Seal 2RS,Zz Transport Package Industrial Packing Specification 9.525X30.73X11.1mm Trademark FODA Origin Chine Germany France HS Code 8482102000 Production Capacity 30000 / DayProduct Description
1: Q: Are you a factory or trading company ?
A: FODA BEARING have two factory and one trading company , there are 58 workers and 12 officer to supply good service for you
2: Q: Can i get some samples and do you offer the samples free ?
A: YES , sure , FODA BERING are honored to supply samples , and customer need buy ticket
3: Q: What is the MOQ for bearing ?
A: FODA BEARING MOQ is 1 PCS
4: Q: What kind of service you can offer ?
A: Techology support , Installation guidance , OEM
5: Q: Do you have inspection equipment ?
A: YES , SGS have Proved that our inspection equipment to be sure the quality is eligible
6: Q: Can you supply single box ?
A; YES , we are pleasure to supply FODA BRAND BOX or your brand box , it is free to design single box
Product Show:
Commodity Name: V Groove Track Roller Bearing Used For Embroidery Machine
Type: W2X
Material :Chrome steel
Grade:P6/P0
Size:9.525mm*30.73mm*11.1mm




Packing:



ITEM | ITEM | ITEM | ITEM | ITEM | ITEM | ITEM | ITEM | ITEM | ITEM | ITEM | ITEM |
6000 | 6200 | 6300 | 6403 | 6800 | 6900 | 603 | 681 | 16001 | MR63 | R133 | FR3ZZ |
6001 | 6201 | 6301 | 6404 | 6801 | 6901 | 604 | 682 | 16002 | MR72 | R144 | FR4ZZ |
6002 | 6202 | 6302 | 6405 | 6802 | 6902 | 605 | 683 | 16003 | MR74 | R155 | FR188 |
6003 | 6203 | 6303 | 6406 | 6803 | 6903 | 606 | 684 | 16004 | MR83 | R156 | FR1038 |
6004 | 6204 | 6304 | 6407 | 6804 | 6904 | 607 | 685 | 16005 | MR84 | R166 | MF63 |
6005 | 6205 | 6305 | 6408 | 6805 | 6905 | 608 | 686 | 16006 | MR85 | R188 | MF95 |
6006 | 6206 | 6306 | 6409 | 6806 | 6906 | 609 | 687 | 16007 | MR95 | R1038 | MF105 |
6007 | 6207 | 6307 | 6410 | 6807 | 6907 | 623 | 688 | 16008 | MR104 | R1212 | MF106 |
6008 | 6208 | 6308 | 6411 | 6808 | 6908 | 624 | 61/83 | 16009 | MR105 | R1810 | MF117 |
6009 | 6209 | 6309 | 6412 | 6809 | 6909 | 625 | 62/83 | 16010 | MR106 | R2 | MF137 |
6010 | 6210 | 6310 | 6413 | 6810 | 6910 | 626 | 61/84 | 16011 | MR115 | R3 | MF128 |
6011 | 6211 | 6311 | 6414 | 6811 | 6911 | 627 | 62/84 | 16012 | MR117 | R4 | MF148 |
6012 | 6212 | 6312 | 6415 | 6812 | 6912 | 628 | 63/84 | 16013 | MR126 | R2A | MF126 |
6013 | 6213 | 6313 | 6416 | 6813 | 6913 | 629 | 61/85 | 16014 | MR128 | R4A | F625 |
6014 | 6214 | 6314 | 6814 | 6914 | 633 | 62/85 | 16015 | MR137 | R2-5 | F634 | |
6015 | 6215 | 6315 | 6815 | 6915 | 634 | 63/85 | 16016 | MR148 | R3A | F6800 | |
6016 | 6216 | 6316 | 6816 | 6916 | 635 | 61/86 | 16017 | MR149 | F686 | ||
6017 | 6217 | 6317 | 6817 | 6917 | 636 | 62/86 | 16018 | F696 | |||
6018 | 6218 | 6318 | 6818 | 6918 | 637 | 63/86 | 16019 | F688 | |||
6.19 | 6219 | 6319 | 6819 | 6919 | 638 | 61/87 | 16020 | F695 | |||
6020 | 6220 | 6320 | 6820 | 6920 | 693 | 62/87 | 16022 | F694 | |||
6021 | 6221 | 6321 | 6821 | 6922 | 694 | 63/87 | 16024 | F624 | |||
6022 | 6222 | 6322 | 6822 | 6924 | 695 | 61/88 | 16026 | F685 | |||
6024 | 6224 | 6324 | 6824 | 6926 | 696 | 62/88 | 16028 | F6700 | |||
6026 | 6226 | 6326 | 6826 | 6928 | 697 | 61/89 | 16030 | F6701 | |||
6028 | 6228 | 6328 | 6828 | 6930 | 698 | 62/89 | 16032 | F6702 | |||
6030 | 6230 | 6830 | 6932 | 699 | MR62 | 16034 | |||||
6032 | 6232 | 6832 | 6934 | 692 | |||||||
6034 | 6234 | 6834 | 6936 | 61/93 | |||||||
6036 | 6236 | 6836 | 6938 | 62/93 | |||||||
6038 | 6238 | 6838 | 6940 | 62/28 | |||||||
6040 | 6240 | 6840 | 6944 | 63/28 | |||||||
6044 | 6244 | 6848 | 6948 | 694 | |||||||
6048 | 6852 | 6952 | 695 | ||||||||
6052 | 6856 | 6956 | 696 | ||||||||
6056 | 6860 | ||||||||||
6060 |


Packing:

