
Fb Series Bronze Wrapped Bushing
Xi'an TianRui Petroleum Machinery Equipment Co., Ltd.- Transport Package:Carton or Wooden Case
- Specification:Various
- Trademark:TR Solids Control
- Origin:Xi′an, China
Base Info
- Model NO.:FB090 FB091 FB092 FB094 FB09G
- HS Code:84749000
- Production Capacity:10000PCS,Month
Description
Basic Info.
Model NO. FB090 FB091 FB092 FB094 FB09G HS Code 84749000 Production Capacity 10000PCS/MonthProduct Description
FB Bronze Wrapped BushingProduct introduction
It is made of high quality low-carbon steel,and the surface is rolled to diamond or round oil pockets.The special lubricant is embedded in th pockets.It has good lubricating and corrosion resistance property,it can work in the condition of little of oil or none of oil.It is particularly applied to high temperature,water solution and the occasions where cannot be added oil.
The use of parameters
Parameters | FB090 Bronze Wrapped Bushing | FB091 Copper Wrapped Bushing | FB092 Bronze Wrapped Bushin | FB094 Bronze Wrapped Bushing with Seals | FB09G Bronze+ Graphite Wrapped Bushing |
Density | 8.9g/cm³ | 8.4g/cm³ | 8.9g/cm³ | 8.9g/cm³ | 8.3g/cm³ |
Pressure resistance strength | 470N/mm² | 440N/mm² | 470N/mm² | 470N/mm² | 470N/mm² |
Coefficient of heat conduction | 60W/m.k | 71W/m.k | 60W/m.k | 60W/m.k | 58W/m.k |
Linear expansion coefficient | 18.5×10^-6/K | 19.2×10^-6/K | 18.5×10^-6/K | 18.5×10^-6/K | 18.5×10^-6/K |
Hardness | 90~120HB | 80~110HB | 90~120HB | 90~120HB | 90~120HB |
Elongation | 55% | 30% | 55% | 55% | 55% |
Alloy material | CuSn8P | CuZn31Si | CuSn8P | CuSn8P | CuSn8P |
Other material | CuSn6.5P | CuSn6.5P | CuSn6.5P | CuSn6.5P |
