- Model NO.:1311
- Precision:P0 P6 P5 P4 P2
- Seals Type:Open,2RS,Zz
- Weight:1.58kg
- Inner Diameter:55mm
- Outer Diameter:120mm
- Thickness:29mm
- Rolling Body:Ball Bearings
- The Number of Rows:Double
- Outer Dimension:Medium and Large (120-190mm)
- Spherical:Aligning Bearings
- Hardness:HRC 59-64
- Lubrication:Oil
- Clearance:C0 C2 C3 C4 C5
- Vibration:Z1V1 Z2V2 Z3V3
- Raceway Super Finishing:Yes
- Transport Package:Single Box, Plastic Barrel, Carton, Tray
- Specification:CE, ISO9001
- Trademark:NSK
- Origin:China
- HS Code:8482102000
- Production Capacity:500000PCS,Year
Seals Types | ZZ,2RS,OPEN |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 15-45 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Package | Tube package+outer carton+pallets;Single box+outer carton+pallets; Tube pavkge+middle box+outer carton+pallets;According to your requirement |
NO 5. Self-Aligning Ball Bearing Models And Parametersbearing code | d | D | B | C | C0 | Pu | reference speed | limiting speed | mass |
| mm | mm | mm | kn | kn | kn | r/min | r/min | kg |
1214 ETN9 | 70 | 125 | 24 | 35,8 | 14,6 | 0,75 | 11000 | 7000 | 1,25 |
2214 | 70 | 125 | 31 | 44,2 | 17 | 0,88 | 10000 | 6700 | 1,50 |
2214 E-2RS1TN9 | 70 | 125 | 31 | 35,8 | 14,6 | 0,75 | - | 3400 | 1,45 |
1314 | 70 | 150 | 35 | 74,1 | 27,5 | 1,34 | 8500 | 6000 | 3,00 |
2314 | 70 | 150 | 51 | 111 | 37,5 | 1,86 | 8000 | 6000 | 3,90 |
2314 M | 70 | 150 | 51 | 111 | 37,5 | 1,86 | 8000 | 6000 | 4,25 |
1215 | 75 | 130 | 25 | 39 | 15,6 | 0,8 | 10000 | 6700 | 1,35 |
1215 K | 75 | 130 | 25 | 39 | 15,6 | 0,8 | 10000 | 6700 | 1,30 |
2215 EKTN9 | 75 | 130 | 31 | 58,5 | 22 | 1,12 | 9000 | 6300 | 1,50 |
2215 ETN9 | 75 | 130 | 31 | 58,5 | 22 | 1,12 | 9000 | 6300 | 1,60 |
1315 | 75 | 160 | 37 | 79,3 | 30 | 1,43 | 8000 | 5600 | 3,55 |
1315 K | 75 | 160 | 37 | 79,3 | 30 | 1,43 | 8000 | 5600 | 3,40 |
1315 M | 75 | 160 | 37 | 79,3 | 30 | 1,43 | 8000 | 5600 | 3,95 |
2315 | 75 | 160 | 55 | 124 | 43 | 2,04 | 7500 | 5600 | 4,70 |
2315 K | 75 | 160 | 55 | 124 | 43 | 2,04 | 7500 | 5600 | 4,45 |
2315 KM | 75 | 160 | 55 | 124 | 43 | 2,04 | 7500 | 5600 | 5,05 |
2315 M | 75 | 160 | 55 | 124 | 43 | 2,04 | 7500 | 5600 | 5,30 |
1216 | 80 | 140 | 26 | 39,7 | 17 | 0,83 | 9500 | 6000 | 1,65 |
1216 K | 80 | 140 | 26 | 39,7 | 17 | 0,83 | 9500 | 6000 | 1,60 |
2216 EKTN9 | 80 | 140 | 33 | 65 | 25,5 | 1,25 | 8500 | 6000 | 1,90 |
2216 ETN9 | 80 | 140 | 33 | 65 | 25,5 | 1,25 | 8500 | 6000 | 2,00 |
1316 | 80 | 170 | 39 | 88,4 | 33,5 | 1,5 | 7500 | 5300 | 4,20 |
1316 K | 80 | 170 | 39 | 88,4 | 33,5 | 1,5 | 7500 | 5300 | 4,05 |
2316 | 80 | 170 | 58 | 135 | 49 | 2,24 | 7000 | 5300 | 6,10 |
2316 K | 80 | 170 | 58 | 135 | 49 | 2,24 | 7000 | 5300 | 5,90 |
2316 KM | 80 | 170 | 58 | 135 | 49 | 2,24 | 7000 | 5300 | 6,05 |
2316 M | 80 | 170 | 58 | 135 | 49 | 2,24 | 7000 | 5300 | 6,25 |
1217 | 85 | 150 | 28 | 48,8 | 20,8 | 0,98 | 9000 | 5600 | 2,05 |
1217 K | 85 | 150 | 28 | 48,8 | 20,8 | 0,98 | 9000 | 5600 | 2,00 |
2217 | 85 | 150 | 36 | 58,5 | 23,6 | 1,12 | 8000 | 5600 | 2,50 |
2217 K | 85 | 150 | 36 | 58,5 | 23,6 | 1,12 | 8000 | 5600 | 2,40 |
1317 | 85 | 180 | 41 | 97,5 | 38 | 1,7 | 7000 | 4800 | 5,00 |
1317 K | 85 | 180 | 41 | 97,5 | 38 | 1,7 | 7000 | 4800 | 4,90 |
2317 KM | 85 | 180 | 60 | 140 | 51 | 2,28 | 6700 | 4800 | 6,80 |
2317 M | 85 | 180 | 60 | 140 | 51 | 2,28 | 6700 | 4800 | 7,05 |
1218 | 90 | 160 | 30 | 57,2 | 23,6 | 1,08 | 8500 | 5300 | 2,50 |
1218 K | 90 | 160 | 30 | 57,2 | 23,6 | 1,08 | 8500 | 5300 | 2,40 |
2218 | 90 | 160 | 40 | 70,2 | 28,5 | 1,32 | 7500 | 5300 | 3,40 |
2218 K | 90 | 160 | 40 | 70,2 | 28,5 | 1,32 | 7500 | 5300 | 3,20 |
1318 | 90 | 190 | 43 | 117 | 44 | 1,93 | 6700 | 4500 | 5,80 |
1318 K | 90 | 190 | 43 | 117 | 44 | 1,93 | 6700 | 4500 | 5,60 |
Item
old item | d | D | h (mm) | Cr | Cor | grease | oil | weight | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) |
2200 | 1500 | 10 | 30 | 14 | 7.4 | 1.6 | 23000 | 29000 | 0.047 |
2201 | 1501 | 12 | 32 | 14 | 7.65 | 1.75 | 21000 | 26000 | 0.053 |
2202 | 1502 | 15 | 35 | 14 | 7.7 | 1.85 | 18000 | 22000 | 0.06 |
2203 | 1503 | 17 | 40 | 16 | 9.8 | 2.4 | 16000 | 20000 | 0.088 |
2204 | 1504 | 20 | 47 | 18 | 12.6 | 3.3 | 14000 | 17000 | 0.14 |
2205 | 1505 | 25 | 52 | 18 | 12.6 | 3.3 | 12000 | 15000 | 0.163 |
2206 | 1506 | 30 | 62 | 20 | 15.6 | 4.65 | 1000 | 12000 | 0.26 |
2207 | 1507 | 35 | 72 | 23 | 21.6 | 6.6 | 8500 | 10000 | 0.403 |
2208 | 1508 | 40 | 80 | 23 | 22.522.4 | 7.4 | 7600 | 9300 | 0.505 |
2209 | 1509 | 45 | 85 | 23 | 23.3 | 8.15 | 7000 | 8500 | 0.545 |
2210 | 1510 | 50 | 90 | 23 | 23.3 | 8.5 | 6500 | 7900 | 0.59 |
2211 | 1511 | 55 | 100 | 25 | 26.8 | 10 | 5800 | 7100 | 0.81 |
2212 | 1512 | 60 | 110 | 28 | 34.1 | 12.6 | 5300 | 6500 | 1.09 |
2213 | 1513 | 65 | 120 | 31 | 43.5 | 16.4 | 4900 | 5900 | 1.46 |
2214 | 1514 | 70 | 125 | 31 | 44 | 17 | 4500 | 5600 | 1.62 |
2215 | 1515 | 75 | 130 | 31 | 44.2 | 17.8 | 4300 | 5300 | 1.62 |
2216 | 1516 | 80 | 140 | 33 | 49 | 19.9 | 4100 | 5000 | 2.01 |
2217 | 1517 | 85 | 150 | 36 | 58.3 | 23.6 | 3800 | 4600 | 2.52 |
2218 | 1518 | 90 | 160 | 40 | 67.7 | 27.2 | 3500 | 4300 | 3.4 |

Why Choose Us We are an industrial and trading company.We have our own brand: SFNB .If you interested in our product,I can take you to visit our factory.
Our factory have advanced testing equipment,before the every product leave the factory,we will be testing.We can send samples to you,you can test the quality,and if you accept the sample quality,we can promise: the follow-up orders' quality will be the same as samples.
About ordinary standard type of bearing ,We have rich inventory,not have MOQ,if your need a product is Non-standard size,need customize,we will according the product size to determine the MOQ.
Our company can accept OEM,you can send sample to me,we can manufacturing products the same as sample.Meanwhile,we also can accept some well-known brands of OEM,
If the amount of money is less,you can pay it by Paypal or Alipay.Of course you can payment by TT or Western Union etc.